feat(entries+time-scheduling): add support for automatic breaks and inspection type configurations

- **Domain Enhancements:**
  - Introduced `PausenKonfiguration` and `BesichtigungsBlock` entities to handle automatic breaks and inspection scheduling.
  - Added `BesichtigungsTypE` enum for inspection types (`ZU_FUSS`, `ZU_PFERD`).
  - Updated `Bewerb` and `Abteilung` models to include pause and inspection type fields.

- **Service Updates:**
  - Enhanced `StartlistenService` to calculate start times, accounting for breaks and inspection buffers.
  - Extended `BewerbService` to support patchable time scheduling via new `updateZeitplan` API.

- **Persistence Changes:**
  - Updated tables (`BewerbTable`, `AbteilungTable`) to persist break configurations and inspection types.
  - Implemented repository mappings to include these new fields.

- **Testing:**
  - Introduced `BewerbeZeitplanIntegrationTest` to validate new scheduling behaviors, including automatic pauses and inspection handling.

- **Documentation:**
  - Added rulebook and conceptual documents for inspection and scheduling logic in `docs/01_Architecture/`.
This commit is contained in:
2026-04-11 12:21:37 +02:00
parent 97ed8ad20a
commit 0aa1a1b9b7
19 changed files with 423 additions and 20 deletions
@@ -10,10 +10,10 @@
| Agent | Sprint A | Sprint B | Sprint C | Nächste Aktion |
|---------------|------------------|------------------------------------------|-------------------|-------------------------------------------------------|
| 🏗️ Architect | ✅ Abgeschlossen | ✅ Abgeschlossen | ⬜ Nicht gestartet | Zeitplan-Optimierung Konzept |
| 🏗️ Architect | ✅ Abgeschlossen | ✅ Abgeschlossen | 🟡 In Arbeit | Zeitplan-Optimierung (ADR/Konzept) |
| 👷 Backend | ✅ Abgeschlossen | ✅ B-1/B-2 fertig | ⬜ Nicht gestartet | C-1 Nennungs-Service Erweiterung |
| 🎨 Frontend | ✅ Abgeschlossen | 🟡 B-2/B-3 teilweise / B-4 offen | ⬜ Nicht gestartet | B-4 Kassa-Screen & StoreV2-Ablösung |
| 📜 Rulebook | ✅ Abgeschlossen | ✅ B-2 abgeschlossen | ⬜ Nicht gestartet | C-1 AltersklasseRechner |
| 📜 Rulebook | ✅ Abgeschlossen | ✅ B-2 abgeschlossen | 🟡 In Arbeit | Parcoursbesichtigung-Rulebook Check |
| 🐧 DevOps | ✅ Abgeschlossen | ✅ Abgeschlossen | ✅ C-1/C-2 fertig | C-3 Produktions-Deployment |
| 🧐 QA | ✅ Abgeschlossen | ✅ B-1/B-3 fertig | ⬜ Nicht gestartet | B-2 Onboarding-Tests |
| 🖌️ UI/UX | ✅ Abgeschlossen | 🔴 B-1/B-4 offen | ⬜ Nicht gestartet | B-4 Wireframes für Kassa-Screen |
@@ -28,7 +28,6 @@ Diese Aufgaben blockieren andere Agenten und müssen zuerst erledigt werden:
| Priorität | Agent | Aufgabe | Blockiert |
|-----------|---------------|-----------------------------------------------|---------------------------------------------------|
| 🔴 P1 | 🖌️ UI/UX | B-4: Wireframes für Kassa-Screen | 🎨 Frontend: B-4 Kassa-Screen |
| 🔴 P1 | 🏗️ Architect | C-1: Zeitplan-Optimierung Konzept | 👷 Backend: C-2; 🎨 Frontend: C-2 |
| 🔴 P1 | 🎨 Frontend | B-2: StoreV2-Ablösung | 🧐 QA: B-4 ViewModel-Tests |
---
@@ -38,7 +37,7 @@ Diese Aufgaben blockieren andere Agenten und müssen zuerst erledigt werden:
### 🏗️ Architect
1.**B-1** ADR-0022 LAN-Sync-Protokoll (Event-Sourcing vs. CRDT vs. Timestamp)
2. 🔴 **C-1** Konzept für Zeitplan-Optimierung (Drag & Drop Logik)
2. **C-1** Konzept für Zeitplan-Optimierung (Drag & Drop Logik)
### 👷 Backend Developer