feat: verbessere Onboarding-Workflow, verbessere mDNS-Discovery & ZNS-Import
Desktop CI — Headless Tests & Build / Compose Desktop — Tests (headless) & Build (push) Failing after 1m1s
Build and Publish Docker Images / build-and-push (., backend/infrastructure/gateway/Dockerfile, api-gateway, api-gateway) (push) Successful in 6m29s
Build and Publish Docker Images / build-and-push (., backend/services/ping/Dockerfile, ping-service, ping-service) (push) Successful in 6m14s
Build and Publish Docker Images / build-and-push (., config/docker/caddy/web-app/Dockerfile, web-app, web-app) (push) Failing after 1m17s
Build and Publish Docker Images / build-and-push (., config/docker/keycloak/Dockerfile, keycloak, keycloak) (push) Successful in 1m48s

Signed-off-by: StefanMoCoAt <stefan.mo.co@gmail.com>
This commit is contained in:
2026-04-17 22:51:59 +02:00
parent 8f6044abe3
commit 88983f2b4e
22 changed files with 610 additions and 92 deletions
+10 -10
View File
@@ -5,7 +5,7 @@ owner: Lead Architect
last_update: 2026-04-11
---
# MASTER ROADMAP: Meldestelle-Biest
# MASTER ROADMAP: Meldestelle
🏗️ **[Lead Architect]** | 11. April 2026
@@ -35,15 +35,15 @@ Vollständige Self-Hosted Infrastruktur (Gitea, Pangolin, Zora). Datensouveräni
Das System ist in **6 Self-Contained Systems (SCS)** aufgeteilt, die fachlich voneinander getrennt sind
und über definierte Schnittstellen kommunizieren.
| SCS | Kontext | Priorität | Status |
|----------------------------|---------------------------------------|-----------|----------------|
| `registration-context` | Nennungs-Workflow (Herzstück) | **P1** | ✅ Fertig |
| `actor-context` | Reiter, Pferde, Funktionäre, ZNS | **P1** | ✅ Fertig |
| `competition-context` | Bewerbe, Startlisten, Ergebnisse | **P2** | ✅ Fertig |
| `event-management-context` | Veranstaltung, Turnier, Ausschreibung | **P2** | ✅ Fertig |
| `series-context` | Cups, Serien, Meisterschaften | Phase 2+ | ✅ Fertig |
| `billing-context` | Abrechnung, Kassa, Gebühren | **P3** | 🔵 In Arbeit |
| `identity-context` | Auth, Rollen (Keycloak) | **P3** | ✅ Fertig |
| SCS | Kontext | Priorität | Status |
|----------------------------|---------------------------------------|-----------|--------------|
| `registration-context` | Nennungs-Workflow (Herzstück) | **P1** | 🔵 In Arbeit |
| `actor-context` | Reiter, Pferde, Funktionäre, ZNS | **P1** | 🟡 MVP |
| `competition-context` | Bewerbe, Startlisten, Ergebnisse | **P2** | 🔵 In Arbeit |
| `event-management-context` | Veranstaltung, Turnier, Ausschreibung | **P2** | 🔵 In Arbeit |
| `series-context` | Cups, Serien, Meisterschaften | Phase 2+ | 🔵 In Arbeit |
| `billing-context` | Abrechnung, Kassa, Gebühren | **P3** | 🔵 In Arbeit |
| `identity-context` | Auth, Rollen (Keycloak) | **P3** | 🟡 MVP |
> **Hinweis `series-context`:** Ist Phase 2+, aber die Architektur ist von Anfang an vorbereitet.
> Cups/Serien/Meisterschaften benötigen eigene, konfigurierbare Reglements (kein Hard-Coding).